1948 W:. J. G. Stephens, Sr.+* | 1969 R:.W:. T. E. Denham+ – DDGM 1988 | 1990 W:. George A. Schaller |
1949 W:. J. G. Stephens, Sr.+* | 1969 W:. Clifford Sheehan* | 1990 W:. Nario Coronel+ |
1950 W:. Joy E. Adams* | 1970 W:. Charles A. Miller* | 1991 W:. Claude V. Pitts III |
1950 W:. R. Ray Pyle* | 1970 W:. Donald E. Wilkens* | 1991 W:. Francis Burke+ |
1951 M:.W:. David H. Wilkinson* – DDGM 1963 – Grand Master 1971 | 1971 R:.W:. Sam D. Reeks* – DDGM 1983 | 1992 W:. Richard E. Strack |
1951 W:. John A. K. Fox+* | 1971 W:. Herbert W. Heddrich* | 1992 W:. Robert Windgassen* |
1951 W:. William K. Bowman* | 1972 W:. Hugh R. Shumake* | 1993 W:. Donald G. Rooney+ |
1952 W:. Kenneth L. Adams* | 1972 W:. Robert H. Lewis | 1993 W:. Marion F. Butler |
1952 W:. Willard P. Wind* | 1973 W:. Clifford A. Youngs* | 1994 W:. Charles J. Guenthner+ |
1953 W:. James G. Hay* | 1973 W:. Robert L. Smith* | 1994 W:. Roy E. Tyrrell |
1953 W:. M. Bill Newman* | 1974 W:. Clifton L. Strickland, Jr. | 1995 W:. F. L Schreihofer, Sr* |
1954 W:. Robert E. Adams* | 1974 W:. Wilbur T. Alford* | 1995 W:. Thomas W. Lowe+ |
1954 W:. William A. Beasley, Jr.* | 1975 R:.W:. David M. Strimer+ – DDGM 1980 | 1996 V:.W:. F. H. Montcastle* |
1955 R:.W:. Robert M. Cambell* – DDGM 1970 | 1975 W:. Adelbert F. Corbertt* | 1996 W:. Charles J. Guenthner+ |
1955 R:.W:. Willis W. Eicher* – DDGM 1972 | 1976 W:. Lorne M. Anderson* | 1997 W:. Paul S. March* |
1956 R:.W:. Jack Hardy* – DDGM 1959 | 1976 W:. Watson J. Hampton* | 1998 W:. Doran R. Frost+ |
1956 W:. George W. Selby+ | 1977 W:. Paul N. Stinson* | 1998 W:. MarShall N. Rackley+* |
1957 W:. Frank M. Bradbury* | 1977 W:. Wendell Bennett, Jr.* | 1999 W:. Albert P. McIntosh, Jr.* |
1957 W:. Frank R. Zimmanck* | 1978 W:. Everett W. Lane, Jr.* | 1999 W:. John A. Hardman |
1958 W:. Harry W. Scott* | 1978 W:. Kenneth M. Potter* | 2000 W:. Gerald C. Gleich** |
1958 W:. Robert L. Bruce* | 1979 W:. Lambert E. Villiaume+* | 2000 W:. John A. Hardman |
1959 W:. Harmon C. Carroll | 1979 W:. Martin L. Herr* | 2000 W:. Robert R. Bruso+ |
1959 W:. S. Norman Correy* | 1980 W:. John H. Johnson* | 2001 W:. George M. Carlson* |
1960 W:. Richard C. LaManna* | 1980 W:. Neal K. Nickels* | 2002 R:.W:. Mark A. Fowler, Sr. – (DDGM 2008) |
1960 W:. Tyrell H. Duncombe* | 1981 W:. Herman S. Allman | 2003 W:. Hardy W. Bryan III+ |
1961 W:. William H. Winters* | 1981 W:. Roy F. Chaplin* | 2004 W:. J. W. Sharp* |
1961 W:. Worth S. Grim+ | 1982 W:. Bart Picasso, Jr.* | 2005 W:. Jon Bennet |
1962 W:. Howard E. Gilbert* | 1982 W:. Richard C. Carroll+ | 2006 W:. John Burrell |
1962 W:. William A. Simmons* | 1983 W:. Charles E. Jakto+ | 2007 W:. Roger Scites |
1963 W:. Authur H. Balgeman** | 1983 W:. Rocco N. Griesi | 2008 W:. James L. Mann |
1963 W:. Edward A. Beers* | 1984 W:. Bruce T. Gunter* | 2009 W:. Harry Klaus |
1963 W:. Frank Seaman, Jr* | 1984 W:. Irvin P. Wooley | 2010 W:. Anthony Saupe+ |
1964 W:. James P. Fitzgerald* | 1985 R:.W:. Charles W. Wagnerr (DDGM 1989) | 2011 W:. Frank Gaylor+ |
1964 W:. William S. Gebris* | 1985 W:. Leonard Berkowitz* | 2012 W:. Steven Culbreath |
1965 W:. Martin H. Blackwelder* | 1986 W:. Alan L. Potter | 2013 W:. Stephen K. Pitts |
1965 W:. Robert F. Shaffer* | 1986 W:. T. E. Mitchell + | 2014 W:. Jack Keith+ |
1966 R:.W:. Edward R. Hiley* – DDGM 1969 | 1987 W:. David W. Dalgity* | 2015 W:. John E. Gunter |
1966 W:. John V. Bowyer* | 1987 W:. Wilford L. Dickerhoof* | 2016 W:. Mark E. Donaldson |
1967 W:. George Van Son* | 1988 W:. J. T. R. DeVore | 2017 W:. William J. Jacobs |
1967 W:. R. L. Mullenhauer* | 1988 W:. Richard E. Meager | 2018 W:. Scott Miller |
1968 W:. John L. Monro* | 1989 W:. George W. Schaller* | 2019 W:. John Y. Gicking |
1968 W:. Norman R. Rowley | 1989 W:. Robert D. Workman* | 2020 W:. Chris Webb |
2021 W:. Robert Guthrie | ||
* deceased | ** posthumous | |
Other Lodges | ||
Ny W:. Peter K Paterson | GE V:.W:. F. H. Mountcastle* | |
NY W:. Edward G. Smith | CT W:. Curt W. Perdelwitz* | |
AL W:. William C. Thomas | NJ W:. Ronald Oughton | |
NY R:.W:. James H. Hughey |